<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title></title>
	<atom:link href="http://blog.ideasuk.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ideasuk.com</link>
	<description>The official blog for ideasUK, the UK Association of Suggestion Schemes.</description>
	<lastBuildDate>Fri, 24 Feb 2012 22:38:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.ideasuk.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/73f1fd28d1225cbc8d6b90137bd8697a?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title></title>
		<link>http://blog.ideasuk.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.ideasuk.com/osd.xml" title="" />
	<atom:link rel='hub' href='http://blog.ideasuk.com/?pushpress=hub'/>
		<item>
		<title>Top 10 innovation and ideas management links – weekly round-up 24th February</title>
		<link>http://blog.ideasuk.com/2012/02/24/top-10-innovation-and-ideas-management-links-weekly-round-up-24th-february/</link>
		<comments>http://blog.ideasuk.com/2012/02/24/top-10-innovation-and-ideas-management-links-weekly-round-up-24th-february/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 11:39:37 +0000</pubDate>
		<dc:creator>ideasuk</dc:creator>
				<category><![CDATA[Top Ten]]></category>
		<category><![CDATA[Weekly Round Up]]></category>

		<guid isPermaLink="false">http://blog.ideasuk.com/?p=1040</guid>
		<description><![CDATA[Happy Friday everyone! Here are my top 10 links of the week, hope you enjoy them. This week I will be adding their Twitter ID’s where possible so you can follow them as well! Does success kill innovation? This blog &#8230; <a href="http://blog.ideasuk.com/2012/02/24/top-10-innovation-and-ideas-management-links-weekly-round-up-24th-february/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.ideasuk.com&amp;blog=11136772&amp;post=1040&amp;subd=ideasuk&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.ideasuk.com/2012/02/24/top-10-innovation-and-ideas-management-links-weekly-round-up-24th-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/bd6777815c61a59e790b68f347cb7ff7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ideasuk</media:title>
		</media:content>
	</item>
		<item>
		<title>Software for Ideas and Recognition Programmes – Part Two</title>
		<link>http://blog.ideasuk.com/2012/02/22/software-ideas-recognition-programmes/</link>
		<comments>http://blog.ideasuk.com/2012/02/22/software-ideas-recognition-programmes/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 09:06:14 +0000</pubDate>
		<dc:creator>ideasuk</dc:creator>
				<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[Ideas Management]]></category>
		<category><![CDATA[Ideas Programmes]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Suggestion Schemes]]></category>
		<category><![CDATA[Suggestion Scheme Software]]></category>

		<guid isPermaLink="false">http://blog.ideasuk.com/?p=1029</guid>
		<description><![CDATA[Part One Selecting and Implementing Nail Biting – Selection &#38; Purchase Having completed your research and education on ideas software you need to select and purchase. By now you have an idea of potential cost and budget and so you &#8230; <a href="http://blog.ideasuk.com/2012/02/22/software-ideas-recognition-programmes/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.ideasuk.com&amp;blog=11136772&amp;post=1029&amp;subd=ideasuk&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.ideasuk.com/2012/02/22/software-ideas-recognition-programmes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/bd6777815c61a59e790b68f347cb7ff7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ideasuk</media:title>
		</media:content>
	</item>
		<item>
		<title>Software for Ideas and Recognition Programmes – Part One</title>
		<link>http://blog.ideasuk.com/2012/02/20/software-for-ideas-and-recognition-programmes-part-one/</link>
		<comments>http://blog.ideasuk.com/2012/02/20/software-for-ideas-and-recognition-programmes-part-one/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 09:02:16 +0000</pubDate>
		<dc:creator>ideasuk</dc:creator>
				<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[Ideas Management]]></category>
		<category><![CDATA[Ideas Programmes]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Suggestion Scheme Software]]></category>

		<guid isPermaLink="false">http://blog.ideasuk.com/?p=1027</guid>
		<description><![CDATA[Selecting and Implementing Head Scratching – Research So you have an ideas programme or you are thinking about it. The knee jerk reaction may be to go for the stereotypical solution of some forms, a box marked ‘Suggestions’ and a &#8230; <a href="http://blog.ideasuk.com/2012/02/20/software-for-ideas-and-recognition-programmes-part-one/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.ideasuk.com&amp;blog=11136772&amp;post=1027&amp;subd=ideasuk&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.ideasuk.com/2012/02/20/software-for-ideas-and-recognition-programmes-part-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/bd6777815c61a59e790b68f347cb7ff7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ideasuk</media:title>
		</media:content>
	</item>
		<item>
		<title>10 Myths &amp; Misconceptions about Ideas by Andy Beddows</title>
		<link>http://blog.ideasuk.com/2012/02/15/10-myths-misconceptions-about-ideas/</link>
		<comments>http://blog.ideasuk.com/2012/02/15/10-myths-misconceptions-about-ideas/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 09:41:32 +0000</pubDate>
		<dc:creator>ideasuk</dc:creator>
				<category><![CDATA[Andy Beddows]]></category>
		<category><![CDATA[Top Ten]]></category>
		<category><![CDATA[Top Tips]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[misconceptions]]></category>
		<category><![CDATA[myths]]></category>

		<guid isPermaLink="false">http://blog.ideasuk.com/?p=1023</guid>
		<description><![CDATA[Misconceptions about ideas can sink your ideas programme. But since we don’t want to see your hard work go down the drain, we would like to clarify a few points for you. These ‘Ten Biggest Myths’ are adapted from Ideas &#8230; <a href="http://blog.ideasuk.com/2012/02/15/10-myths-misconceptions-about-ideas/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.ideasuk.com&amp;blog=11136772&amp;post=1023&amp;subd=ideasuk&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.ideasuk.com/2012/02/15/10-myths-misconceptions-about-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/bd6777815c61a59e790b68f347cb7ff7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ideasuk</media:title>
		</media:content>
	</item>
		<item>
		<title>Recognition needs to be Appropriate, Public and Timely by Tom Dupre</title>
		<link>http://blog.ideasuk.com/2012/02/13/recognition-needs-to-be-appropriate-public-and-timely-by-tom-dupre/</link>
		<comments>http://blog.ideasuk.com/2012/02/13/recognition-needs-to-be-appropriate-public-and-timely-by-tom-dupre/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 10:15:44 +0000</pubDate>
		<dc:creator>ideasuk</dc:creator>
				<category><![CDATA[Rewards & Recognition]]></category>
		<category><![CDATA[Suggestion Schemes]]></category>
		<category><![CDATA[Tom Dupre]]></category>
		<category><![CDATA[Recognition]]></category>
		<category><![CDATA[Rewards]]></category>

		<guid isPermaLink="false">http://blog.ideasuk.com/?p=1020</guid>
		<description><![CDATA[Recognition needs to be Appropriate, Public and Timely to be successful in its basic goal. And that goal is to promote behaviours you want to see repeated. Let us look at each of these attributes separately and then collectively. Appropriate: &#8230; <a href="http://blog.ideasuk.com/2012/02/13/recognition-needs-to-be-appropriate-public-and-timely-by-tom-dupre/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.ideasuk.com&amp;blog=11136772&amp;post=1020&amp;subd=ideasuk&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.ideasuk.com/2012/02/13/recognition-needs-to-be-appropriate-public-and-timely-by-tom-dupre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/bd6777815c61a59e790b68f347cb7ff7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ideasuk</media:title>
		</media:content>
	</item>
		<item>
		<title>Top 10 innovation and ideas management links – weekly round-up 10th February</title>
		<link>http://blog.ideasuk.com/2012/02/10/top-10-innovation-and-ideas-management-links-weekly-round-up-10th-february/</link>
		<comments>http://blog.ideasuk.com/2012/02/10/top-10-innovation-and-ideas-management-links-weekly-round-up-10th-february/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 11:56:36 +0000</pubDate>
		<dc:creator>ideasuk</dc:creator>
				<category><![CDATA[Top Ten]]></category>
		<category><![CDATA[Weekly Round Up]]></category>
		<category><![CDATA[Top Tips]]></category>

		<guid isPermaLink="false">http://ideasuk.wordpress.com/?p=1017</guid>
		<description><![CDATA[Here is my round up of all the things I have been reading this week, as usual, there is no particular order, just things that have caught my eye. One of the questions we are always asked is regarding the &#8230; <a href="http://blog.ideasuk.com/2012/02/10/top-10-innovation-and-ideas-management-links-weekly-round-up-10th-february/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.ideasuk.com&amp;blog=11136772&amp;post=1017&amp;subd=ideasuk&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.ideasuk.com/2012/02/10/top-10-innovation-and-ideas-management-links-weekly-round-up-10th-february/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/bd6777815c61a59e790b68f347cb7ff7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ideasuk</media:title>
		</media:content>
	</item>
		<item>
		<title>Innovation is in the blood by Andy Beddows</title>
		<link>http://blog.ideasuk.com/2012/02/08/innovation-is-in-the-blood-by-andy-beddows/</link>
		<comments>http://blog.ideasuk.com/2012/02/08/innovation-is-in-the-blood-by-andy-beddows/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 21:46:34 +0000</pubDate>
		<dc:creator>ideasuk</dc:creator>
				<category><![CDATA[Andy Beddows]]></category>
		<category><![CDATA[Annual Awards]]></category>
		<category><![CDATA[Ideas Management]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Ideas Programmes]]></category>

		<guid isPermaLink="false">http://blog.ideasuk.com/?p=1013</guid>
		<description><![CDATA[ideasUK Roll of Honour (opens pdf doc) Anyone who has had contact with the world of innovation in recent years will be all too familiar with the well known beacons of innovation; Wind-up radio, Dyson and Post-Its to name but a &#8230; <a href="http://blog.ideasuk.com/2012/02/08/innovation-is-in-the-blood-by-andy-beddows/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.ideasuk.com&amp;blog=11136772&amp;post=1013&amp;subd=ideasuk&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.ideasuk.com/2012/02/08/innovation-is-in-the-blood-by-andy-beddows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/bd6777815c61a59e790b68f347cb7ff7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ideasuk</media:title>
		</media:content>
	</item>
		<item>
		<title>ideasUK shares Secrets to Successful Ideas Schemes</title>
		<link>http://blog.ideasuk.com/2012/01/30/ideas-schemes-secrets/</link>
		<comments>http://blog.ideasuk.com/2012/01/30/ideas-schemes-secrets/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 10:33:04 +0000</pubDate>
		<dc:creator>ideasuk</dc:creator>
				<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[Ideas Management]]></category>
		<category><![CDATA[Ideas Programmes]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Suggestion Schemes]]></category>
		<category><![CDATA[Anthony Denatale]]></category>
		<category><![CDATA[Ideas Schemes]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Staff Ideas Programmes]]></category>
		<category><![CDATA[Staff Suggestion Schemes]]></category>

		<guid isPermaLink="false">http://blog.ideasuk.com/?p=995</guid>
		<description><![CDATA[What benefits does having a suggestion scheme bring, to both employers and employees? The benefits to the employee are that it gives them a voice in the business and allows them to have an outlet for their creativity and to &#8230; <a href="http://blog.ideasuk.com/2012/01/30/ideas-schemes-secrets/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.ideasuk.com&amp;blog=11136772&amp;post=995&amp;subd=ideasuk&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.ideasuk.com/2012/01/30/ideas-schemes-secrets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/bd6777815c61a59e790b68f347cb7ff7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ideasuk</media:title>
		</media:content>
	</item>
		<item>
		<title>Top 10 innovation and ideas management internet links – weekly round-up 27th January</title>
		<link>http://blog.ideasuk.com/2012/01/27/top-10-innovation-and-ideas-management-internet-links-weekly-round-up-27th-january/</link>
		<comments>http://blog.ideasuk.com/2012/01/27/top-10-innovation-and-ideas-management-internet-links-weekly-round-up-27th-january/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 11:01:11 +0000</pubDate>
		<dc:creator>ideasuk</dc:creator>
				<category><![CDATA[Top Ten]]></category>
		<category><![CDATA[Weekly Round Up]]></category>
		<category><![CDATA[Top Tips]]></category>

		<guid isPermaLink="false">http://blog.ideasuk.com/?p=998</guid>
		<description><![CDATA[It has been a while, but we are back with our infamous top 10 list of things that have caught our interest and have been reading this week! As usual, in no particular order Excellent article about ideas generation Some &#8230; <a href="http://blog.ideasuk.com/2012/01/27/top-10-innovation-and-ideas-management-internet-links-weekly-round-up-27th-january/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.ideasuk.com&amp;blog=11136772&amp;post=998&amp;subd=ideasuk&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.ideasuk.com/2012/01/27/top-10-innovation-and-ideas-management-internet-links-weekly-round-up-27th-january/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/bd6777815c61a59e790b68f347cb7ff7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ideasuk</media:title>
		</media:content>
	</item>
		<item>
		<title>Can Social Media enhance the Ideas Scheme? – Workshop Session Friday 20th January 2012 &#8211; Part Two</title>
		<link>http://blog.ideasuk.com/2012/01/25/can-social-media-enhance-the-ideas-scheme-workshop-session-friday-20th-january-2012-part-two/</link>
		<comments>http://blog.ideasuk.com/2012/01/25/can-social-media-enhance-the-ideas-scheme-workshop-session-friday-20th-january-2012-part-two/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 10:10:27 +0000</pubDate>
		<dc:creator>ideasuk</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Ideas Programmes]]></category>
		<category><![CDATA[Networking Public Sector]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Networking Event]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.ideasuk.com/?p=982</guid>
		<description><![CDATA[Part One Carrying on from Monday&#8217;s blog post, we continue the summary of the workshop event based on Social Media and the Ideas Scheme. Following Chris Bolton&#8217;s presentation, James Shewry of HSBC then gave an overview of their Ideas Scheme &#8230; <a href="http://blog.ideasuk.com/2012/01/25/can-social-media-enhance-the-ideas-scheme-workshop-session-friday-20th-january-2012-part-two/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.ideasuk.com&amp;blog=11136772&amp;post=982&amp;subd=ideasuk&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.ideasuk.com/2012/01/25/can-social-media-enhance-the-ideas-scheme-workshop-session-friday-20th-january-2012-part-two/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/bd6777815c61a59e790b68f347cb7ff7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ideasuk</media:title>
		</media:content>

		<media:content url="http://ideasuk.files.wordpress.com/2012/01/dscn1605small.jpg?w=225" medium="image">
			<media:title type="html">James Shewry HSBC</media:title>
		</media:content>

		<media:content url="http://ideasuk.files.wordpress.com/2012/01/dscn1590_small.jpg?w=300" medium="image">
			<media:title type="html">Social Media Networking</media:title>
		</media:content>

		<media:content url="http://ideasuk.files.wordpress.com/2012/01/action-point-on-return-to-workplace-_-cloud.jpg?w=300" medium="image">
			<media:title type="html">Plan of Action for Social Media</media:title>
		</media:content>

		<media:content url="http://ideasuk.files.wordpress.com/2012/01/do-our-leaders-get-it.jpg?w=300" medium="image">
			<media:title type="html">do-our-leaders-get-it</media:title>
		</media:content>

		<media:content url="http://ideasuk.files.wordpress.com/2012/01/freedom-of-speech.jpg?w=212" medium="image">
			<media:title type="html">freedom-of-speech</media:title>
		</media:content>
	</item>
	</channel>
</rss>
